Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_pathway_perform_rating_id_seq'::regclass) |
|
|
||||
| user_id | int8 | 19 | null |
|
|
|||||
| competency_id | int8 | 19 | null |
|
|
|||||
| scale_value_id | int8 | 19 | √ | null |
|
|
||||
| activity_id | int8 | 19 | √ | null |
|
|
||||
| subject_instance_id | int8 | 19 | √ | null |
|
|
||||
| rater_user_id | int8 | 19 | √ | null |
|
|
||||
| rater_relationship_id | int8 | 19 | √ | null |
|
|
||||
| created_at | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_pathperfrati_id_pk | Primary key | Asc | id |
| app_pathperfrati_act_ix | Performance | Asc | activity_id |
| app_pathperfrati_com_ix | Performance | Asc | competency_id |
| app_pathperfrati_rat2_ix | Performance | Asc | rater_relationship_id |
| app_pathperfrati_rat_ix | Performance | Asc | rater_user_id |
| app_pathperfrati_sca_ix | Performance | Asc | scale_value_id |
| app_pathperfrati_sub_ix | Performance | Asc | subject_instance_id |
| app_pathperfrati_use_ix | Performance | Asc | user_id |

