Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_perform_element_linked_review_content_id_seq'::regclass) |
|
|
||||
section_element_id | int8 | 19 | null |
|
|
|||||
subject_instance_id | int8 | 19 | null |
|
|
|||||
selector_id | int8 | 19 | null |
|
|
|||||
content_id | int8 | 19 | null |
|
|
|||||
content_type | varchar | 100 | ''::character varying |
|
|
|||||
meta_data | text | 2147483647 | √ | null |
|
|
||||
created_at | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_perfelemlinkrevicont_id_pk | Primary key | Asc | id |
app_perfelemlinkrevicont_c2_ix | Performance | Asc/Asc | content_type + content_id |
app_perfelemlinkrevicont_co_ix | Performance | Asc | content_id |
app_perfelemlinkrevicont_s2_ix | Performance | Asc | selector_id |
app_perfelemlinkrevicont_se_ix | Performance | Asc | section_element_id |
app_perfelemlinkrevicont_su_ix | Performance | Asc | subject_instance_id |