Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_tenant_id_seq'::regclass) |
|
|
||||||||||||
| name | varchar | 1333 | ''::character varying |
|
|
|||||||||||||
| idnumber | varchar | 100 | ''::character varying |
|
|
|||||||||||||
| description | text | 2147483647 | null |
|
|
|||||||||||||
| descriptionformat | int2 | 5 | 1 |
|
|
|||||||||||||
| suspended | int2 | 5 | 0 |
|
|
|||||||||||||
| categoryid | int8 | 19 | null |
|
|
|||||||||||||
| cohortid | int8 | 19 | null |
|
|
|||||||||||||
| timecreated | int8 | 19 | null |
|
|
|||||||||||||
| usercreated | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_tena_id_pk | Primary key | Asc | id |
| app_tena_cat_uix | Must be unique | Asc | categoryid |
| app_tena_coh_uix | Must be unique | Asc | cohortid |
| app_tena_idn_uix | Must be unique | Asc | idnumber |
| app_tena_use_ix | Performance | Asc | usercreated |

