Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_totara_evidence_item_id_seq'::regclass) |
|
|
||||||
| typeid | int8 | 19 | null |
|
|
|||||||
| user_id | int8 | 19 | null |
|
|
|||||||
| name | varchar | 1024 | ''::character varying |
|
|
|||||||
| status | int2 | 5 | null |
|
|
|||||||
| created_by | int8 | 19 | null |
|
|
|||||||
| created_at | int8 | 19 | null |
|
|
|||||||
| modified_by | int8 | 19 | null |
|
|
|||||||
| modified_at | int8 | 19 | null |
|
|
|||||||
| imported | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_totaeviditem_id_pk | Primary key | Asc | id |
| app_totaeviditem_cre2_ix | Performance | Asc | created_by |
| app_totaeviditem_cre_ix | Performance | Asc | created_at |
| app_totaeviditem_mod2_ix | Performance | Asc | modified_by |
| app_totaeviditem_mod_ix | Performance | Asc | modified_at |
| app_totaeviditem_typ_ix | Performance | Asc | typeid |
| app_totaeviditem_use_ix | Performance | Asc | user_id |

