Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_auth_connect_servers_id_seq'::regclass) |
|
|
|||||||||||||||||
status | int2 | 5 | null |
|
|
||||||||||||||||||
serveridnumber | varchar | 64 | ''::character varying |
|
|
||||||||||||||||||
serversecret | varchar | 64 | ''::character varying |
|
|
||||||||||||||||||
serverurl | varchar | 255 | ''::character varying |
|
|
||||||||||||||||||
servername | varchar | 255 | ''::character varying |
|
|
||||||||||||||||||
servercomment | text | 2147483647 | null |
|
|
||||||||||||||||||
clientidnumber | varchar | 64 | ''::character varying |
|
|
||||||||||||||||||
clientsecret | varchar | 64 | ''::character varying |
|
|
||||||||||||||||||
apiversion | int8 | 19 | null |
|
|
||||||||||||||||||
timecreated | int8 | 19 | null |
|
|
||||||||||||||||||
timemodified | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_authconnserv_id_pk | Primary key | Asc | id |
app_authconnserv_cli_uix | Must be unique | Asc | clientidnumber |
app_authconnserv_ser_uix | Must be unique | Asc | serveridnumber |