Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_chat_id_seq'::regclass) |
|
|
|||||||||||
course | int8 | 19 | 0 |
|
|
||||||||||||
name | varchar | 255 | ''::character varying |
|
|
||||||||||||
intro | text | 2147483647 | null |
|
|
||||||||||||
introformat | int2 | 5 | 0 |
|
|
||||||||||||
keepdays | int8 | 19 | 0 |
|
|
||||||||||||
studentlogs | int2 | 5 | 0 |
|
|
||||||||||||
chattime | int8 | 19 | 0 |
|
|
||||||||||||
schedule | int2 | 5 | 0 |
|
|
||||||||||||
timemodified | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_chat_id_pk | Primary key | Asc | id |
app_chat_cou_ix | Performance | Asc | course |