Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_comp_template_id_seq'::regclass) |
|
|
|||||
frameworkid | int8 | 19 | null |
|
|
||||||
fullname | text | 2147483647 | null |
|
|
||||||
shortname | varchar | 100 | √ | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
|||||
visible | int2 | 5 | null |
|
|
||||||
competencycount | int8 | 19 | null |
|
|
||||||
timecreated | int8 | 19 | null |
|
|
||||||
timemodified | int8 | 19 | null |
|
|
||||||
usermodified | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_comptemp_id4_pk | Primary key | Asc | id |
app_comptemp_fra_ix | Performance | Asc | frameworkid |