Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_event_id_seq'::regclass) |
|
|
|||||
| name | text | 2147483647 | null |
|
|
||||||
| description | text | 2147483647 | null |
|
|
||||||
| format | int2 | 5 | 0 |
|
|
||||||
| categoryid | int8 | 19 | 0 |
|
|
||||||
| courseid | int8 | 19 | 0 |
|
|
||||||
| groupid | int8 | 19 | 0 |
|
|
||||||
| userid | int8 | 19 | 0 |
|
|
||||||
| repeatid | int8 | 19 | 0 |
|
|
||||||
| modulename | varchar | 20 | ''::character varying |
|
|
||||||
| instance | int8 | 19 | 0 |
|
|
||||||
| type | int2 | 5 | 0 |
|
|
||||||
| eventtype | varchar | 20 | ''::character varying |
|
|
||||||
| timestart | int8 | 19 | 0 |
|
|
||||||
| timeduration | int8 | 19 | 0 |
|
|
||||||
| timesort | int8 | 19 | √ | null |
|
|
|||||
| visible | int2 | 5 | 1 |
|
|
||||||
| uuid | varchar | 255 | ''::character varying |
|
|
||||||
| sequence | int8 | 19 | 1 |
|
|
||||||
| timemodified | int8 | 19 | 0 |
|
|
||||||
| subscriptionid | int8 | 19 | √ | null |
|
|
|||||
| priority | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_even_id_pk | Primary key | Asc | id |
| app_even_cat_ix | Performance | Asc | categoryid |
| app_even_cou_ix | Performance | Asc | courseid |
| app_even_grocouvisuse_ix | Performance | Asc/Asc/Asc/Asc | groupid + courseid + visible + userid |
| app_even_tim2_ix | Performance | Asc | timeduration |
| app_even_tim_ix | Performance | Asc | timestart |
| app_even_typtim_ix | Performance | Asc/Asc | type + timesort |
| app_even_use_ix | Performance | Asc | userid |

