Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_feedback360_quest_field_id_seq'::regclass) |
|
|
||||||||
feedback360id | int8 | 19 | null |
|
|
|||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||
datatype | varchar | 255 | √ | null |
|
|
||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||
descriptionformat | int2 | 5 | √ | null |
|
|
||||||||
sortorder | int8 | 19 | null |
|
|
|||||||||
required | int2 | 5 | 0 |
|
|
|||||||||
defaultdata | text | 2147483647 | √ | null |
|
|
||||||||
defaultdataformat | int2 | 5 | √ | null |
|
|
||||||||
param1 | text | 2147483647 | √ | null |
|
|
||||||||
param2 | text | 2147483647 | √ | null |
|
|
||||||||
param3 | text | 2147483647 | √ | null |
|
|
||||||||
param4 | text | 2147483647 | √ | null |
|
|
||||||||
param5 | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_feedquesfiel_id_pk | Primary key | Asc | id |
app_feedquesfiel_fee_ix | Performance | Asc | feedback360id |
app_feedquesfiel_nam_ix | Performance | Asc | name |
app_feedquesfiel_sor_ix | Performance | Asc | sortorder |