Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_lesson_attempts_id_seq'::regclass) |
|
|
|||||
lessonid | int8 | 19 | 0 |
|
|
||||||
pageid | int8 | 19 | 0 |
|
|
||||||
userid | int8 | 19 | 0 |
|
|
||||||
answerid | int8 | 19 | 0 |
|
|
||||||
retry | int2 | 5 | 0 |
|
|
||||||
correct | int8 | 19 | 0 |
|
|
||||||
useranswer | text | 2147483647 | √ | null |
|
|
|||||
timeseen | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_lessatte_id_pk | Primary key | Asc | id |
app_lessatte_ans_ix | Performance | Asc | answerid |
app_lessatte_les_ix | Performance | Asc | lessonid |
app_lessatte_pag_ix | Performance | Asc | pageid |
app_lessatte_use_ix | Performance | Asc | userid |