Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_oauth2_issuer_id_seq'::regclass) |
|
|
|||||||||||||||||||||||
| timecreated | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| timemodified | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| usermodified | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| name | varchar | 255 | ''::character varying |
|
|
||||||||||||||||||||||||
| image | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| baseurl | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| clientid | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| clientsecret | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| loginscopes | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| loginscopesoffline | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| loginparams | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| loginparamsoffline | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| alloweddomains | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| scopessupported | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| enabled | int2 | 5 | 1 |
|
|
||||||||||||||||||||||||
| showonloginpage | int2 | 5 | 1 |
|
|
||||||||||||||||||||||||
| basicauth | int2 | 5 | 0 |
|
|
||||||||||||||||||||||||
| sortorder | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| requireconfirmation | int2 | 5 | 1 |
|
|
||||||||||||||||||||||||
| type | varchar | 100 | √ | null |
|
|
|||||||||||||||||||||||
| show_default_branding | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_oautissu_id_pk | Primary key | Asc | id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| app_oauth2_issuershow_default_branding_enum | ((show_default_branding = ANY (ARRAY[0, 1]))) |

