Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_perform_section_relationship_id_seq'::regclass) |
|
|
|||||
section_id | int8 | 19 | null |
|
|
||||||
core_relationship_id | int8 | 19 | null |
|
|
||||||
can_view | int2 | 5 | null |
|
|
||||||
can_answer | int2 | 5 | null |
|
|
||||||
created_at | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_perfsectrela_id_pk | Primary key | Asc | id |
app_perfsectrela_can2_ix | Performance | Asc | can_answer |
app_perfsectrela_can_ix | Performance | Asc | can_view |
app_perfsectrela_cor_ix | Performance | Asc | core_relationship_id |
app_perfsectrela_sec_ix | Performance | Asc | section_id |
app_perfsectrela_seccor_uix | Must be unique | Asc/Asc | section_id + core_relationship_id |