Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_profiling_id_seq'::regclass) |
|
|
||
| runid | varchar | 32 | ''::character varying |
|
|
|||
| url | varchar | 255 | ''::character varying |
|
|
|||
| data | text | 2147483647 | null |
|
|
|||
| totalexecutiontime | int8 | 19 | null |
|
|
|||
| totalcputime | int8 | 19 | null |
|
|
|||
| totalcalls | int8 | 19 | null |
|
|
|||
| totalmemory | int8 | 19 | null |
|
|
|||
| runreference | int2 | 5 | 0 |
|
|
|||
| runcomment | varchar | 255 | ''::character varying |
|
|
|||
| timecreated | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_prof_id_pk | Primary key | Asc | id |
| app_prof_run_uix | Must be unique | Asc | runid |
| app_prof_timrun_ix | Performance | Asc/Asc | timecreated + runreference |
| app_prof_urlrun_ix | Performance | Asc/Asc | url + runreference |
