Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_qtype_match_subquestions_id_seq'::regclass) |
|
|
|||||
questionid | int8 | 19 | 0 |
|
|
||||||
questiontext | text | 2147483647 | null |
|
|
||||||
questiontextformat | int2 | 5 | 0 |
|
|
||||||
answertext | varchar | 255 | ''::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_qtypmatcsubq_id_pk | Primary key | Asc | id |
app_qtypmatcsubq_que_ix | Performance | Asc | questionid |