Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_question_attempts_id_seq'::regclass) |
|
|
|||||
| questionusageid | int8 | 19 | null |
|
|
||||||
| slot | int8 | 19 | null |
|
|
||||||
| behaviour | varchar | 32 | ''::character varying |
|
|
||||||
| questionid | int8 | 19 | null |
|
|
||||||
| variant | int8 | 19 | 1 |
|
|
||||||
| maxmark | numeric | 12,7 | null |
|
|
||||||
| minfraction | numeric | 12,7 | null |
|
|
||||||
| maxfraction | numeric | 12,7 | 1 |
|
|
||||||
| flagged | int2 | 5 | 0 |
|
|
||||||
| questionsummary | text | 2147483647 | √ | null |
|
|
|||||
| rightanswer | text | 2147483647 | √ | null |
|
|
|||||
| responsesummary | text | 2147483647 | √ | null |
|
|
|||||
| timemodified | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_quesatte_id_pk | Primary key | Asc | id |
| app_quesatte_beh_ix | Performance | Asc | behaviour |
| app_quesatte_que2_ix | Performance | Asc | questionusageid |
| app_quesatte_que_ix | Performance | Asc | questionid |
| app_quesatte_queslo_uix | Must be unique | Asc/Asc | questionusageid + slot |

