Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_question_calculated_id_seq'::regclass) |
|
|
|||||
| question | int8 | 19 | 0 |
|
|
||||||
| answer | int8 | 19 | 0 |
|
|
||||||
| tolerance | varchar | 20 | '0.0'::character varying |
|
|
||||||
| tolerancetype | int8 | 19 | 1 |
|
|
||||||
| correctanswerlength | int8 | 19 | 2 |
|
|
||||||
| correctanswerformat | int8 | 19 | 2 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_quescalc_id_pk | Primary key | Asc | id |
| app_quescalc_ans_ix | Performance | Asc | answer |
| app_quescalc_que_ix | Performance | Asc | question |

