Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_question_dataset_definitions_id_seq'::regclass) |
|
|
|||||
| category | int8 | 19 | 0 |
|
|
||||||
| name | varchar | 255 | ''::character varying |
|
|
||||||
| type | int8 | 19 | 0 |
|
|
||||||
| options | varchar | 255 | ''::character varying |
|
|
||||||
| itemcount | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_quesdatadefi_id_pk | Primary key | Asc | id |
| app_quesdatadefi_cat_ix | Performance | Asc | category |

