Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_question_statistics_id_seq'::regclass) |
|
|
||
hashcode | varchar | 40 | ''::character varying |
|
|
|||
timemodified | int8 | 19 | null |
|
|
|||
questionid | int8 | 19 | null |
|
|
|||
slot | int8 | 19 | √ | null |
|
|
||
subquestion | int2 | 5 | null |
|
|
|||
variant | int8 | 19 | √ | null |
|
|
||
s | int8 | 19 | 0 |
|
|
|||
effectiveweight | numeric | 15,5 | √ | null |
|
|
||
negcovar | int2 | 5 | 0 |
|
|
|||
discriminationindex | numeric | 15,5 | √ | null |
|
|
||
discriminativeefficiency | numeric | 15,5 | √ | null |
|
|
||
sd | numeric | 15,10 | √ | null |
|
|
||
facility | numeric | 15,10 | √ | null |
|
|
||
subquestions | text | 2147483647 | √ | null |
|
|
||
maxmark | numeric | 12,7 | √ | null |
|
|
||
positions | text | 2147483647 | √ | null |
|
|
||
randomguessscore | numeric | 12,7 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_quesstat_id_pk | Primary key | Asc | id |