Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_reportbuilder_grp_cohort_record_id_seq'::regclass) |
|
|
|||||
| reportbuilderrecordid | int8 | 19 | null |
|
|
||||||
| cohortid | int8 | 19 | null |
|
|
||||||
| timecreated | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_repogrpcohoreco_id_pk | Primary key | Asc | id |
| app_repogrpcohoreco_coh_ix | Performance | Asc | cohortid |
| app_repogrpcohoreco_rep_ix | Performance | Asc | reportbuilderrecordid |

