Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_scorm_id_seq'::regclass) |
|
|
|||||||||||
course | int8 | 19 | 0 |
|
|
||||||||||||
name | varchar | 255 | ''::character varying |
|
|
||||||||||||
scormtype | varchar | 50 | 'local'::character varying |
|
|
||||||||||||
reference | varchar | 255 | ''::character varying |
|
|
||||||||||||
intro | text | 2147483647 | null |
|
|
||||||||||||
introformat | int2 | 5 | 0 |
|
|
||||||||||||
version | varchar | 9 | ''::character varying |
|
|
||||||||||||
maxgrade | float8 | 17,17 | 0 |
|
|
||||||||||||
grademethod | int2 | 5 | 0 |
|
|
||||||||||||
whatgrade | int8 | 19 | 0 |
|
|
||||||||||||
maxattempt | int8 | 19 | 1 |
|
|
||||||||||||
forcecompleted | int2 | 5 | 0 |
|
|
||||||||||||
forcenewattempt | int2 | 5 | 0 |
|
|
||||||||||||
lastattemptlock | int2 | 5 | 0 |
|
|
||||||||||||
masteryoverride | int2 | 5 | 1 |
|
|
||||||||||||
displayattemptstatus | int2 | 5 | 1 |
|
|
||||||||||||
displaycoursestructure | int2 | 5 | 0 |
|
|
||||||||||||
updatefreq | int2 | 5 | 0 |
|
|
||||||||||||
sha1hash | varchar | 40 | √ | null |
|
|
|||||||||||
md5hash | varchar | 32 | ''::character varying |
|
|
||||||||||||
revision | int8 | 19 | 0 |
|
|
||||||||||||
launch | int8 | 19 | 0 |
|
|
||||||||||||
skipview | int2 | 5 | 1 |
|
|
||||||||||||
hidebrowse | int2 | 5 | 0 |
|
|
||||||||||||
hidetoc | int2 | 5 | 0 |
|
|
||||||||||||
int2 | 5 | 1 |
|
|
|||||||||||||
int8 | 19 | √ | '-100'::integer |
|
|
||||||||||||
int8 | 19 | √ | '-100'::integer |
|
|
||||||||||||
auto | int2 | 5 | 0 |
|
|
||||||||||||
popup | int2 | 5 | 0 |
|
|
||||||||||||
options | varchar | 255 | ''::character varying |
|
|
||||||||||||
width | int8 | 19 | 100 |
|
|
||||||||||||
height | int8 | 19 | 600 |
|
|
||||||||||||
timeopen | int8 | 19 | 0 |
|
|
||||||||||||
timeclose | int8 | 19 | 0 |
|
|
||||||||||||
timemodified | int8 | 19 | 0 |
|
|
||||||||||||
completionstatusrequired | int2 | 5 | √ | null |
|
|
|||||||||||
completionscorerequired | int8 | 19 | √ | null |
|
|
|||||||||||
completionstatusallscos | int2 | 5 | √ | null |
|
|
|||||||||||
displayactivityname | int2 | 5 | 1 |
|
|
||||||||||||
autocommit | int2 | 5 | 0 |
|
|
||||||||||||
allowmobileoffline | int2 | 5 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_scor_id_pk | Primary key | Asc | id |
app_scor_cou_ix | Performance | Asc | course |