Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_tool_monitor_rules_id_seq'::regclass) |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| descriptionformat | int2 | 5 | null |
|
|
||||||
| name | varchar | 254 | ''::character varying |
|
|
||||||
| userid | int8 | 19 | null |
|
|
||||||
| courseid | int8 | 19 | null |
|
|
||||||
| plugin | varchar | 254 | ''::character varying |
|
|
||||||
| eventname | varchar | 254 | ''::character varying |
|
|
||||||
| template | text | 2147483647 | null |
|
|
||||||
| templateformat | int2 | 5 | null |
|
|
||||||
| frequency | int2 | 5 | null |
|
|
||||||
| timewindow | int4 | 10 | null |
|
|
||||||
| timemodified | int8 | 19 | null |
|
|
||||||
| timecreated | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_toolmonirule_id_pk | Primary key | Asc | id |
| app_toolmonirule_couuse_ix | Performance | Asc/Asc | courseid + userid |
| app_toolmonirule_eve_ix | Performance | Asc | eventname |

