Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_totara_comment_id_seq'::regclass) |
|
|
||
| component | varchar | 255 | ''::character varying |
|
|
|||
| area | varchar | 255 | ''::character varying |
|
|
|||
| content | text | 2147483647 | √ | null |
|
|
||
| format | int2 | 5 | √ | null |
|
|
||
| contenttext | text | 2147483647 | √ | null |
|
|
||
| instanceid | int8 | 19 | null |
|
|
|||
| parentid | int8 | 19 | √ | null |
|
|
||
| userid | int8 | 19 | √ | null |
|
|
||
| timecreated | int8 | 19 | null |
|
|
|||
| timemodified | int8 | 19 | √ | null |
|
|
||
| timedeleted | int8 | 19 | √ | null |
|
|
||
| reasondeleted | int2 | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_totacomm_id_pk | Primary key | Asc | id |
| app_totacomm_are_ix | Performance | Asc | area |
| app_totacomm_com_ix | Performance | Asc | component |
| app_totacomm_ins_ix | Performance | Asc | instanceid |
| app_totacomm_par_ix | Performance | Asc | parentid |
| app_totacomm_tim_ix | Performance | Asc | timecreated |
| app_totacomm_use_ix | Performance | Asc | userid |
