Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_totara_competency_assignments_id_seq'::regclass) |
|
|
|||||||||||||||||
type | varchar | 25 | ''::character varying |
|
|
||||||||||||||||||
competency_id | int8 | 19 | null |
|
|
||||||||||||||||||
user_group_type | varchar | 25 | ''::character varying |
|
|
||||||||||||||||||
user_group_id | int8 | 19 | null |
|
|
||||||||||||||||||
optional | int2 | 5 | 0 |
|
|
||||||||||||||||||
status | int2 | 5 | 0 |
|
|
||||||||||||||||||
created_by | int8 | 19 | null |
|
|
||||||||||||||||||
created_at | int8 | 19 | null |
|
|
||||||||||||||||||
updated_at | int8 | 19 | null |
|
|
||||||||||||||||||
archived_at | int8 | 19 | √ | null |
|
|
|||||||||||||||||
expand | int2 | 5 | 0 |
|
|
||||||||||||||||||
minproficiencyid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_totacompassi_id_pk | Primary key | Asc | id |
app_totacompassi_com_ix | Performance | Asc | competency_id |
app_totacompassi_min_ix | Performance | Asc | minproficiencyid |
app_totacompassi_typ_ix | Performance | Asc | type |
app_totacompassi_typuseuse_ix | Performance | Asc/Asc/Asc | type + user_group_type + user_group_id |
app_totacompassi_use2_ix | Performance | Asc | user_group_type |
app_totacompassi_use_ix | Performance | Asc | user_group_id |
app_totacompassi_useuse_ix | Performance | Asc/Asc | user_group_type + user_group_id |