Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_totara_competency_pathway_id_seq'::regclass) |
|
|
|||||
| competency_id | int8 | 19 | null |
|
|
||||||
| sortorder | int8 | 19 | null |
|
|
||||||
| path_type | varchar | 255 | ''::character varying |
|
|
||||||
| path_instance_id | int8 | 19 | √ | null |
|
|
|||||
| status | int2 | 5 | 1 |
|
|
||||||
| pathway_modified | int8 | 19 | null |
|
|
||||||
| valid | int2 | 5 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_totacomppath_id_pk | Primary key | Asc | id |
| app_totacomppath_com_ix | Performance | Asc | competency_id |
| app_totacomppath_pat_ix | Performance | Asc | path_instance_id |
| app_totacomppath_patpat_ix | Performance | Asc/Asc | path_type + path_instance_id |
| app_totacomppath_sor_ix | Performance | Asc | sortorder |
| app_totacomppath_sta_ix | Performance | Asc | status |

