Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_totara_useraction_scheduled_rule_id_seq'::regclass) |
|
|
||||||||
| name | text | 2147483647 | null |
|
|
|||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||
| tenant_id | int8 | 19 | √ | null |
|
|
||||||||
| status | int2 | 5 | 0 |
|
|
|||||||||
| action | varchar | 255 | ''::character varying |
|
|
|||||||||
| filter_status | int2 | 5 | 0 |
|
|
|||||||||
| filter_duration_source | int2 | 5 | 0 |
|
|
|||||||||
| filter_duration_unit | int2 | 5 | 0 |
|
|
|||||||||
| filter_duration_value | int8 | 19 | null |
|
|
|||||||||
| filter_all_users | int2 | 5 | 1 |
|
|
|||||||||
| created | int8 | 19 | null |
|
|
|||||||||
| updated | int8 | 19 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_totauserscherule_id_pk | Primary key | Asc | id |
| app_totauserscherule_sta_ix | Performance | Asc | status |
| app_totauserscherule_ten_ix | Performance | Asc | tenant_id |

