Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_totara_userdata_purge_type_id_seq'::regclass) |
|
|
||||||||||||||
userstatus | int2 | 5 | null |
|
|
|||||||||||||||
fullname | varchar | 1333 | ''::character varying |
|
|
|||||||||||||||
idnumber | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
description | text | 2147483647 | null |
|
|
|||||||||||||||
allowmanual | int2 | 5 | 0 |
|
|
|||||||||||||||
allowdeleted | int2 | 5 | 0 |
|
|
|||||||||||||||
allowsuspended | int2 | 5 | 0 |
|
|
|||||||||||||||
usercreated | int8 | 19 | null |
|
|
|||||||||||||||
timecreated | int8 | 19 | null |
|
|
|||||||||||||||
timechanged | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_totauserpurgtype_id_pk | Primary key | Asc | id |
app_totauserpurgtype_idn_uix | Must be unique | Asc | idnumber |