Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_wiki_id_seq'::regclass) |
|
|
|||||
course | int8 | 19 | 0 |
|
|
||||||
name | varchar | 255 | 'Wiki'::character varying |
|
|
||||||
intro | text | 2147483647 | √ | null |
|
|
|||||
introformat | int2 | 5 | 0 |
|
|
||||||
timecreated | int8 | 19 | 0 |
|
|
||||||
timemodified | int8 | 19 | 0 |
|
|
||||||
firstpagetitle | varchar | 255 | 'First Page'::character varying |
|
|
||||||
wikimode | varchar | 20 | 'collaborative'::character varying |
|
|
||||||
defaultformat | varchar | 20 | 'creole'::character varying |
|
|
||||||
forceformat | int2 | 5 | 1 |
|
|
||||||
editbegin | int8 | 19 | 0 |
|
|
||||||
editend | int8 | 19 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_wiki_id_pk | Primary key | Asc | id |
app_wiki_cou_ix | Performance | Asc | course |