Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_facetoface_id_seq'::regclass) |
|
|
||||
| course | int8 | 19 | 0 |
|
|
|||||
| name | varchar | 255 | √ | null |
|
|
||||
| intro | text | 2147483647 | √ | null |
|
|
||||
| introformat | int2 | 5 | 0 |
|
|
|||||
| thirdparty | varchar | 255 | √ | null |
|
|
||||
| thirdpartywaitlist | int2 | 5 | 0 |
|
|
|||||
| display | int8 | 19 | 0 |
|
|
|||||
| confirmationsubject | text | 2147483647 | √ | null |
|
|
||||
| confirmationinstrmngr | text | 2147483647 | √ | null |
|
|
||||
| confirmationmessage | text | 2147483647 | √ | null |
|
|
||||
| waitlistedsubject | text | 2147483647 | √ | null |
|
|
||||
| waitlistedmessage | text | 2147483647 | √ | null |
|
|
||||
| cancellationsubject | text | 2147483647 | √ | null |
|
|
||||
| cancellationinstrmngr | text | 2147483647 | √ | null |
|
|
||||
| cancellationmessage | text | 2147483647 | √ | null |
|
|
||||
| remindersubject | text | 2147483647 | √ | null |
|
|
||||
| reminderinstrmngr | text | 2147483647 | √ | null |
|
|
||||
| remindermessage | text | 2147483647 | √ | null |
|
|
||||
| reminderperiod | int8 | 19 | 0 |
|
|
|||||
| requestsubject | text | 2147483647 | √ | null |
|
|
||||
| requestinstrmngr | text | 2147483647 | √ | null |
|
|
||||
| requestmessage | text | 2147483647 | √ | null |
|
|
||||
| timecreated | int8 | 19 | 0 |
|
|
|||||
| timemodified | int8 | 19 | 0 |
|
|
|||||
| shortname | varchar | 32 | √ | null |
|
|
||||
| showoncalendar | int2 | 5 | 1 |
|
|
|||||
| approvalreqd | int2 | 5 | 0 |
|
|
|||||
| usercalentry | int2 | 5 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_face_id_pk | Primary key | Asc | id |
| app_face_cou_ix | Performance | Asc | course |

