Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_cohort_rulesets_id_seq'::regclass) |
|
|
||
rulecollectionid | int8 | 19 | null |
|
|
|||
name | varchar | 255 | ''::character varying |
|
|
|||
operator | int8 | 19 | null |
|
|
|||
sortorder | int8 | 19 | √ | null |
|
|
||
timecreated | int8 | 19 | null |
|
|
|||
timemodified | int8 | 19 | null |
|
|
|||
modifierid | int8 | 19 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors