Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_feedback_item_id_seq'::regclass) |
|
|
||||||
| feedback | int8 | 19 | 0 |
|
|
|||||||
| template | int8 | 19 | 0 |
|
|
|||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||
| label | varchar | 255 | ''::character varying |
|
|
|||||||
| presentation | text | 2147483647 | null |
|
|
|||||||
| typ | varchar | 255 | ''::character varying |
|
|
|||||||
| hasvalue | int2 | 5 | 0 |
|
|
|||||||
| position | int2 | 5 | 0 |
|
|
|||||||
| required | int2 | 5 | 0 |
|
|
|||||||
| dependitem | int8 | 19 | 0 |
|
|
|||||||
| dependvalue | varchar | 255 | ''::character varying |
|
|
|||||||
| options | varchar | 255 | ''::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_feeditem_id_pk | Primary key | Asc | id |
| app_feeditem_fee_ix | Performance | Asc | feedback |
| app_feeditem_tem_ix | Performance | Asc | template |

