Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_course_sections_id_seq'::regclass) |
|
|
||||||
| course | int8 | 19 | 0 |
|
|
|||||||
| section | int8 | 19 | 0 |
|
|
|||||||
| name | varchar | 255 | √ | null |
|
|
||||||
| summary | text | 2147483647 | √ | null |
|
|
||||||
| summaryformat | int2 | 5 | 0 |
|
|
|||||||
| sequence | text | 2147483647 | √ | null |
|
|
||||||
| visible | int2 | 5 | 1 |
|
|
|||||||
| availablefrom | int8 | 19 | 0 |
|
|
|||||||
| availableuntil | int8 | 19 | 0 |
|
|
|||||||
| showavailability | int2 | 5 | 0 |
|
|
|||||||
| groupingid | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_coursect_id_pk | Primary key | Asc | id |
| app_coursect_cousec_uix | Must be unique | Asc/Asc | course + section |

