| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_dp_plan_competency_assign_id_seq'::regclass) |
|
|
||||
| planid | int8 | 19 | null |
|
|
|||||
| competencyid | int8 | 19 | null |
|
|
|||||
| priority | int8 | 19 | √ | null |
|
|
||||
| duedate | int8 | 19 | √ | null |
|
|
||||
| approved | int2 | 5 | 0 |
|
|
|||||
| reasonfordecision | text | 2147483647 | √ | null |
|
|
||||
| scalevalueid | int8 | 19 | 0 |
|
|
|||||
| manual | int2 | 5 | 0 |
|
|
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_dpplancompassi_id_pk | Primary key | Asc | id |
| app_dpplancompassi_com_ix | Performance | Asc | competencyid |
| app_dpplancompassi_pla_ix | Performance | Asc | planid |
| app_dpplancompassi_placom_uix | Must be unique | Asc/Asc | planid + competencyid |
| app_dpplancompassi_pri_ix | Performance | Asc | priority |
| app_dpplancompassi_sca_ix | Performance | Asc | scalevalueid |

