Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_facetoface_sessions_id_seq'::regclass) |
|
|
||||||||||||||
| facetoface | int8 | 19 | 0 |
|
|
|||||||||||||||
| capacity | int8 | 19 | 0 |
|
|
|||||||||||||||
| allowoverbook | int2 | 5 | 0 |
|
|
|||||||||||||||
| details | text | 2147483647 | √ | null |
|
|
||||||||||||||
| datetimeknown | int2 | 5 | 0 |
|
|
|||||||||||||||
| duration | int8 | 19 | √ | null |
|
|
||||||||||||||
| normalcost | varchar | 255 | '0'::character varying |
|
|
|||||||||||||||
| discountcost | varchar | 255 | '0'::character varying |
|
|
|||||||||||||||
| roomid | int8 | 19 | 0 |
|
|
|||||||||||||||
| timecreated | int8 | 19 | 0 |
|
|
|||||||||||||||
| timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||
| usermodified | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_facesess_id_pk | Primary key | Asc | id |
| app_facesess_fac_ix | Performance | Asc | facetoface |
| app_facesess_roo_ix | Performance | Asc | roomid |
| app_facesess_use_ix | Performance | Asc | usermodified |

