Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_pos_assignment_id_seq'::regclass) |
|
|
||||
| fullname | text | 2147483647 | null |
|
|
|||||
| shortname | varchar | 100 | √ | null |
|
|
||||
| idnumber | varchar | 100 | √ | null |
|
|
||||
| description | text | 2147483647 | √ | null |
|
|
||||
| timevalidfrom | int8 | 19 | √ | null |
|
|
||||
| timevalidto | int8 | 19 | √ | null |
|
|
||||
| timecreated | int8 | 19 | null |
|
|
|||||
| timemodified | int8 | 19 | null |
|
|
|||||
| usermodified | int8 | 19 | null |
|
|
|||||
| organisationid | int8 | 19 | √ | null |
|
|
||||
| userid | int8 | 19 | null |
|
|
|||||
| appraiserid | int8 | 19 | √ | null |
|
|
||||
| positionid | int8 | 19 | √ | null |
|
|
||||
| reportstoid | int8 | 19 | √ | null |
|
|
||||
| type | int8 | 19 | 1 |
|
|
|||||
| managerid | int8 | 19 | √ | null |
|
|
||||
| managerpath | varchar | 1024 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_posassi_id_pk | Primary key | Asc | id |
| app_posassi_app_ix | Performance | Asc | appraiserid |
| app_posassi_man_ix | Performance | Asc | managerid |
| app_posassi_org_ix | Performance | Asc | organisationid |
| app_posassi_pos_ix | Performance | Asc | positionid |
| app_posassi_rep_ix | Performance | Asc | reportstoid |
| app_posassi_use_ix | Performance | Asc | userid |
| app_posassi_usetyp_uix | Must be unique | Asc/Asc | userid + type |

