Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_timezone_id_seq'::regclass) |
|
|
||
| name | varchar | 100 | ''::character varying |
|
|
|||
| year | int8 | 19 | 0 |
|
|
|||
| tzrule | varchar | 20 | ''::character varying |
|
|
|||
| gmtoff | int8 | 19 | 0 |
|
|
|||
| dstoff | int8 | 19 | 0 |
|
|
|||
| dst_month | int2 | 5 | 0 |
|
|
|||
| dst_startday | int2 | 5 | 0 |
|
|
|||
| dst_weekday | int2 | 5 | 0 |
|
|
|||
| dst_skipweeks | int2 | 5 | 0 |
|
|
|||
| dst_time | varchar | 6 | '00:00'::character varying |
|
|
|||
| std_month | int2 | 5 | 0 |
|
|
|||
| std_startday | int2 | 5 | 0 |
|
|
|||
| std_weekday | int2 | 5 | 0 |
|
|
|||
| std_skipweeks | int2 | 5 | 0 |
|
|
|||
| std_time | varchar | 6 | '00:00'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_time_id_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors