Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_pos_assignment_history_id_seq'::regclass) |
|
|
||||
| fullname | text | 2147483647 | null |
|
|
|||||
| shortname | varchar | 100 | √ | null |
|
|
||||
| idnumber | varchar | 100 | √ | null |
|
|
||||
| description | text | 2147483647 | √ | null |
|
|
||||
| timevalidfrom | int8 | 19 | √ | null |
|
|
||||
| timevalidto | int8 | 19 | √ | null |
|
|
||||
| timecreated | int8 | 19 | null |
|
|
|||||
| timefinished | int8 | 19 | null |
|
|
|||||
| organisationid | int8 | 19 | √ | null |
|
|
||||
| userid | int8 | 19 | null |
|
|
|||||
| positionid | int8 | 19 | √ | null |
|
|
||||
| reportstoid | int8 | 19 | √ | null |
|
|
||||
| type | int8 | 19 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_posassihist_id_pk | Primary key | Asc | id |
| app_posassihist_org_ix | Performance | Asc | organisationid |
| app_posassihist_pos_ix | Performance | Asc | positionid |
| app_posassihist_rep_ix | Performance | Asc | reportstoid |
| app_posassihist_use_ix | Performance | Asc | userid |

