| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_report_builder_id_seq'::regclass) |
|
|
||||||||||||||||||
| fullname | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| shortname | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| source | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| hidden | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| cache | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| accessmode | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| contentmode | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| recordsperpage | int8 | 19 | 40 |
|
|

