| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_data_id_seq'::regclass) |
|
|
||||||
| course | int8 | 19 | 0 |
|
|
|||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||
| intro | text | 2147483647 | null |
|
|
|||||||
| introformat | int2 | 5 | 0 |
|
|
|||||||
| comments | int2 | 5 | 0 |
|
|
|||||||
| timeavailablefrom | int8 | 19 | 0 |
|
|
|||||||
| timeavailableto | int8 | 19 | 0 |
|
|
|||||||
| timeviewfrom | int8 | 19 | 0 |
|
|
|||||||
| timeviewto | int8 | 19 | 0 |
|
|

