Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_feedback_id_seq'::regclass) |
|
|
||||||||||||||
| course | int8 | 19 | 0 |
|
|
|||||||||||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
| intro | text | 2147483647 | null |
|
|
|||||||||||||||
| introformat | int2 | 5 | 0 |
|
|
|||||||||||||||
| anonymous | int2 | 5 | 1 |
|
|
|||||||||||||||
| email_notification | int2 | 5 | 1 |
|
|
|||||||||||||||
| multiple_submit | int2 | 5 | 1 |
|
|
|||||||||||||||
| autonumbering | int2 | 5 | 1 |
|
|
|||||||||||||||
| site_after_submit | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
| page_after_submit | text | 2147483647 | null |
|
|
|||||||||||||||
| page_after_submitformat | int2 | 5 | 0 |
|
|
|||||||||||||||
| publish_stats | int2 | 5 | 0 |
|
|
|||||||||||||||
| timeopen | int8 | 19 | 0 |
|
|
|||||||||||||||
| timeclose | int8 | 19 | 0 |
|
|
|||||||||||||||
| timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||
| completionsubmit | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_feed_id_pk | Primary key | Asc | id |
| app_feed_cou_ix | Performance | Asc | course |

