Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_assignment_id_seq'::regclass) |
|
|
||||
| course | int8 | 19 | 0 |
|
|
|||||
| name | varchar | 255 | ''::character varying |
|
|
|||||
| intro | text | 2147483647 | null |
|
|
|||||
| introformat | int2 | 5 | 0 |
|
|
|||||
| assignmenttype | varchar | 50 | ''::character varying |
|
|
|||||
| resubmit | int2 | 5 | 0 |
|
|
|||||
| preventlate | int2 | 5 | 0 |
|
|
|||||
| emailteachers | int2 | 5 | 0 |
|
|
|||||
| var1 | int8 | 19 | √ | 0 |
|
|
||||
| var2 | int8 | 19 | √ | 0 |
|
|
||||
| var3 | int8 | 19 | √ | 0 |
|
|
||||
| var4 | int8 | 19 | √ | 0 |
|
|
||||
| var5 | int8 | 19 | √ | 0 |
|
|
||||
| maxbytes | int8 | 19 | 100000 |
|
|
|||||
| timedue | int8 | 19 | 0 |
|
|
|||||
| timeavailable | int8 | 19 | 0 |
|
|
|||||
| grade | int8 | 19 | 0 |
|
|
|||||
| timemodified | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_assi_id3_pk | Primary key | Asc | id |
| app_assi_cou2_ix | Performance | Asc | course |
