Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_assignment_submissions_id_seq'::regclass) |
|
|
||||
| assignment | int8 | 19 | 0 |
|
|
|||||
| userid | int8 | 19 | 0 |
|
|
|||||
| timecreated | int8 | 19 | 0 |
|
|
|||||
| timemodified | int8 | 19 | 0 |
|
|
|||||
| numfiles | int8 | 19 | 0 |
|
|
|||||
| data1 | text | 2147483647 | √ | null |
|
|
||||
| data2 | text | 2147483647 | √ | null |
|
|
||||
| grade | int8 | 19 | 0 |
|
|
|||||
| submissioncomment | text | 2147483647 | null |
|
|
|||||
| format | int2 | 5 | 0 |
|
|
|||||
| teacher | int8 | 19 | 0 |
|
|
|||||
| timemarked | int8 | 19 | 0 |
|
|
|||||
| mailed | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_assisubm_id3_pk | Primary key | Asc | id |
| app_assisubm_ass2_ix | Performance | Asc | assignment |
| app_assisubm_mai_ix | Performance | Asc | mailed |
| app_assisubm_tim_ix | Performance | Asc | timemarked |
| app_assisubm_use2_ix | Performance | Asc | userid |
