Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_forum_posts_id_seq'::regclass) |
|
|
||||||
discussion | int8 | 19 | 0 |
|
|
|||||||
parent | int8 | 19 | 0 |
|
|
|||||||
userid | int8 | 19 | 0 |
|
|
|||||||
created | int8 | 19 | 0 |
|
|
|||||||
modified | int8 | 19 | 0 |
|
|
|||||||
mailed | int2 | 5 | 0 |
|
|
|||||||
subject | varchar | 255 | ''::character varying |
|
|
|||||||
message | text | 2147483647 | null |
|
|
|||||||
messageformat | int2 | 5 | 0 |
|
|
|||||||
messagetrust | int2 | 5 | 0 |
|
|
|||||||
attachment | varchar | 100 | ''::character varying |
|
|
|||||||
totalscore | int2 | 5 | 0 |
|
|
|||||||
mailnow | int8 | 19 | 0 |
|
|
|||||||
archived | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_forupost_id_pk | Primary key | Asc | id |
app_forupost_cre_ix | Performance | Asc | created |
app_forupost_dis_ix | Performance | Asc | discussion |
app_forupost_mai_ix | Performance | Asc | mailed |
app_forupost_par_ix | Performance | Asc | parent |
app_forupost_use_ix | Performance | Asc | userid |