Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_enrol_lti_users_id_seq'::regclass) |
|
|
||||
userid | int8 | 19 | null |
|
|
|||||
toolid | int8 | 19 | null |
|
|
|||||
serviceurl | text | 2147483647 | √ | null |
|
|
||||
sourceid | text | 2147483647 | √ | null |
|
|
||||
consumerkey | text | 2147483647 | √ | null |
|
|
||||
consumersecret | text | 2147483647 | √ | null |
|
|
||||
membershipsurl | text | 2147483647 | √ | null |
|
|
||||
membershipsid | text | 2147483647 | √ | null |
|
|
||||
lastgrade | numeric | 10,5 | √ | null |
|
|
||||
lastaccess | int8 | 19 | √ | null |
|
|
||||
timecreated | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_enroltiuser_id_pk | Primary key | Asc | id |
app_enroltiuser_too_ix | Performance | Asc | toolid |
app_enroltiuser_use_ix | Performance | Asc | userid |