Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_user_id_seq'::regclass) |
|
|||||
| auth | varchar | 20 | 'manual'::character varying |
|
|
|||||
| confirmed | int2 | 5 | 0 |
|
|
|||||
| policyagreed | int2 | 5 | 0 |
|
|
|||||
| deleted | int2 | 5 | 0 |
|
|
|||||
| suspended | int2 | 5 | 0 |
|
|
|||||
| mnethostid | int8 | 19 | 1 |
|
|
|||||
| username | varchar | 100 | ''::character varying |
|
|
|||||
| password | varchar | 255 | ''::character varying |
|
|
|||||
| idnumber | varchar | 255 | ''::character varying |
|
|
|||||
| firstname | varchar | 100 | ''::character varying |
|
|
|||||
| lastname | varchar | 100 | ''::character varying |
|
|
|||||
| varchar | 100 | ''::character varying |
|
|
||||||
| emailstop | int2 | 5 | 0 |
|
|
|||||
| skype | varchar | 50 | ''::character varying |
|
|
|||||
| phone1 | varchar | 20 | ''::character varying |
|
|
|||||
| phone2 | varchar | 20 | ''::character varying |
|
|
|||||
| institution | varchar | 255 | ''::character varying |
|
|
|||||
| department | varchar | 255 | ''::character varying |
|
|
|||||
| address | varchar | 255 | ''::character varying |
|
|
|||||
| city | varchar | 120 | ''::character varying |
|
|
|||||
| country | varchar | 2 | ''::character varying |
|
|
|||||
| lang | varchar | 30 | 'en'::character varying |
|
|
|||||
| calendartype | varchar | 30 | 'gregorian'::character varying |
|
|
|||||
| theme | varchar | 50 | ''::character varying |
|
|
|||||
| timezone | varchar | 100 | '99'::character varying |
|
|
|||||
| firstaccess | int8 | 19 | 0 |
|
|
|||||
| lastaccess | int8 | 19 | 0 |
|
|
|||||
| lastlogin | int8 | 19 | 0 |
|
|
|||||
| currentlogin | int8 | 19 | 0 |
|
|
|||||
| lastip | varchar | 45 | ''::character varying |
|
|
|||||
| secret | varchar | 15 | ''::character varying |
|
|
|||||
| picture | int8 | 19 | 0 |
|
|
|||||
| url | varchar | 255 | ''::character varying |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
||||
| descriptionformat | int2 | 5 | 1 |
|
|
|||||
| mailformat | int2 | 5 | 1 |
|
|
|||||
| maildigest | int2 | 5 | 0 |
|
|
|||||
| maildisplay | int2 | 5 | 2 |
|
|
|||||
| autosubscribe | int2 | 5 | 1 |
|
|
|||||
| trackforums | int2 | 5 | 0 |
|
|
|||||
| timecreated | int8 | 19 | 0 |
|
|
|||||
| timemodified | int8 | 19 | 0 |
|
|
|||||
| trustbitmask | int8 | 19 | 0 |
|
|
|||||
| imagealt | varchar | 255 | √ | null |
|
|
||||
| lastnamephonetic | varchar | 255 | √ | null |
|
|
||||
| firstnamephonetic | varchar | 255 | √ | null |
|
|
||||
| middlename | varchar | 255 | √ | null |
|
|
||||
| alternatename | varchar | 255 | √ | null |
|
|
||||
| totarasync | int2 | 5 | 0 |
|
|
|||||
| tenantid | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_user_id_pk | Primary key | Asc | id |
| app_user_alt_ix | Performance | Asc | alternatename |
| app_user_aut_ix | Performance | Asc | auth |
| app_user_cit_ix | Performance | Asc | city |
| app_user_con_ix | Performance | Asc | confirmed |
| app_user_cou_ix | Performance | Asc | country |
| app_user_del_ix | Performance | Asc | deleted |
| app_user_ema_ix | Performance | Asc | |
| app_user_fir2_ix | Performance | Asc | firstnamephonetic |
| app_user_fir_ix | Performance | Asc | firstname |
| app_user_idn_ix | Performance | Asc | idnumber |
| app_user_las2_ix | Performance | Asc | lastaccess |
| app_user_las3_ix | Performance | Asc | lastnamephonetic |
| app_user_las_ix | Performance | Asc | lastname |
| app_user_mid_ix | Performance | Asc | middlename |
| app_user_ten_ix | Performance | Asc | tenantid |
| app_user_tot_ix | Performance | Asc | totarasync |
| app_user_use_uix | Must be unique | Asc | username |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| app_usermnethostid_enum | ((mnethostid = 1)) |

