Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_enrol_paypal_id_seq'::regclass) |
|
|
||||
business | varchar | 255 | ''::character varying |
|
|
|||||
receiver_email | varchar | 255 | ''::character varying |
|
|
|||||
receiver_id | varchar | 255 | ''::character varying |
|
|
|||||
item_name | varchar | 255 | ''::character varying |
|
|
|||||
courseid | int8 | 19 | 0 |
|
|
|||||
userid | int8 | 19 | 0 |
|
|
|||||
instanceid | int8 | 19 | 0 |
|
|
|||||
memo | varchar | 255 | ''::character varying |
|
|
|||||
tax | varchar | 255 | ''::character varying |
|
|
|||||
option_name1 | varchar | 255 | ''::character varying |
|
|
|||||
option_selection1_x | varchar | 255 | ''::character varying |
|
|
|||||
option_name2 | varchar | 255 | ''::character varying |
|
|
|||||
option_selection2_x | varchar | 255 | ''::character varying |
|
|
|||||
payment_status | varchar | 255 | ''::character varying |
|
|
|||||
pending_reason | varchar | 255 | ''::character varying |
|
|
|||||
reason_code | varchar | 30 | ''::character varying |
|
|
|||||
txn_id | varchar | 255 | ''::character varying |
|
|
|||||
parent_txn_id | varchar | 255 | ''::character varying |
|
|
|||||
payment_type | varchar | 30 | ''::character varying |
|
|
|||||
timeupdated | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_enropayp_id_pk | Primary key | Asc | id |
app_enropayp_bus_ix | Performance | Asc | business |
app_enropayp_cou_ix | Performance | Asc | courseid |
app_enropayp_ins_ix | Performance | Asc | instanceid |
app_enropayp_rec_ix | Performance | Asc | receiver_email |
app_enropayp_use_ix | Performance | Asc | userid |