Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_grade_categories_id_seq'::regclass) |
|
|
||||||||||||
| courseid | int8 | 19 | null |
|
|
|||||||||||||
| parent | int8 | 19 | √ | null |
|
|
||||||||||||
| depth | int8 | 19 | 0 |
|
|
|||||||||||||
| path | varchar | 255 | √ | null |
|
|
||||||||||||
| fullname | varchar | 255 | ''::character varying |
|
|
|||||||||||||
| aggregation | int8 | 19 | 0 |
|
|
|||||||||||||
| keephigh | int8 | 19 | 0 |
|
|
|||||||||||||
| droplow | int8 | 19 | 0 |
|
|
|||||||||||||
| aggregateonlygraded | int2 | 5 | 0 |
|
|
|||||||||||||
| aggregateoutcomes | int2 | 5 | 0 |
|
|
|||||||||||||
| timecreated | int8 | 19 | null |
|
|
|||||||||||||
| timemodified | int8 | 19 | null |
|
|
|||||||||||||
| int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_gradcate_id_pk | Primary key | Asc | id |
| app_gradcate_cou_ix | Performance | Asc | courseid |
| app_gradcate_par_ix | Performance | Asc | parent |

