Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_question_id_seq'::regclass) |
|
|||||
| category | int8 | 19 | 0 |
|
|
|||||
| parent | int8 | 19 | 0 |
|
|
|||||
| name | varchar | 255 | ''::character varying |
|
|
|||||
| questiontext | text | 2147483647 | null |
|
|
|||||
| questiontextformat | int2 | 5 | 0 |
|
|
|||||
| generalfeedback | text | 2147483647 | null |
|
|
|||||
| generalfeedbackformat | int2 | 5 | 0 |
|
|
|||||
| defaultmark | numeric | 12,7 | 1 |
|
|
|||||
| penalty | numeric | 12,7 | 0.3333333 |
|
|
|||||
| qtype | varchar | 20 | ''::character varying |
|
|
|||||
| length | int8 | 19 | 1 |
|
|
|||||
| stamp | varchar | 255 | ''::character varying |
|
|
|||||
| version | varchar | 255 | ''::character varying |
|
|
|||||
| int2 | 5 | 0 |
|
|
||||||
| timecreated | int8 | 19 | 0 |
|
|
|||||
| timemodified | int8 | 19 | 0 |
|
|
|||||
| createdby | int8 | 19 | √ | null |
|
|
||||
| modifiedby | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_ques_id_pk | Primary key | Asc | id |
| app_ques_cat_ix | Performance | Asc | category |
| app_ques_cre_ix | Performance | Asc | createdby |
| app_ques_mod_ix | Performance | Asc | modifiedby |
| app_ques_par_ix | Performance | Asc | parent |
| app_ques_qty_ix | Performance | Asc | qtype |

