Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_approval_approver_id_seq'::regclass) |
|
|
|||||
| approval_id | int8 | 19 | null |
|
|
||||||
| workflow_stage_approval_level_id | int8 | 19 | null |
|
|
||||||
| type | int2 | 5 | null |
|
|
||||||
| identifier | int8 | 19 | null |
|
|
||||||
| active | int2 | 5 | 1 |
|
|
||||||
| created | int8 | 19 | null |
|
|
||||||
| updated | int8 | 19 | null |
|
|
||||||
| ancestor_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_apprappr_id_pk | Primary key | Asc | id |
| app_apprappr_act_ix | Performance | Asc | active |
| app_apprappr_anc_ix | Performance | Asc | ancestor_id |
| app_apprappr_app_ix | Performance | Asc | approval_id |
| app_apprappr_appwortypide_uix | Must be unique | Asc/Asc/Asc/Asc | approval_id + workflow_stage_approval_level_id + type + identifier |
| app_apprappr_typide_ix | Performance | Asc/Asc | type + identifier |
| app_apprappr_wor_ix | Performance | Asc | workflow_stage_approval_level_id |

