Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_approval_id_seq'::regclass) |
|
|
|||||||||||||||||||||||
course | int8 | 19 | 0 |
|
|
||||||||||||||||||||||||
name | varchar | 1024 | ''::character varying |
|
|
||||||||||||||||||||||||
id_number | varchar | 100 | ''::character varying |
|
|
||||||||||||||||||||||||
is_default | int2 | 5 | 1 |
|
|
||||||||||||||||||||||||
assignment_type | int2 | 5 | null |
|
|
||||||||||||||||||||||||
assignment_identifier | int8 | 19 | null |
|
|
||||||||||||||||||||||||
status | int2 | 5 | null |
|
|
||||||||||||||||||||||||
created | int8 | 19 | null |
|
|
||||||||||||||||||||||||
updated | int8 | 19 | null |
|
|
||||||||||||||||||||||||
to_be_deleted | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_appr_id_pk | Primary key | Asc | id |
app_appr_assass_ix | Performance | Asc/Asc | assignment_type + assignment_identifier |
app_appr_cou_ix | Performance | Asc | course |
app_appr_is__ix | Performance | Asc | is_default |
app_appr_sta_ix | Performance | Asc | status |