Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_approval_application_id_seq'::regclass) |
|
|
|||||||||||
| title | varchar | 255 | ''::character varying |
|
|
||||||||||||
| id_number | varchar | 255 | ''::character varying |
|
|
||||||||||||
| user_id | int8 | 19 | null |
|
|
||||||||||||
| job_assignment_id | int8 | 19 | √ | null |
|
|
|||||||||||
| workflow_version_id | int8 | 19 | null |
|
|
||||||||||||
| form_version_id | int8 | 19 | null |
|
|
||||||||||||
| approval_id | int8 | 19 | null |
|
|
||||||||||||
| creator_id | int8 | 19 | null |
|
|
||||||||||||
| owner_id | int8 | 19 | null |
|
|
||||||||||||
| current_stage_id | int8 | 19 | null |
|
|
||||||||||||
| is_draft | int2 | 5 | 1 |
|
|
||||||||||||
| current_approval_level_id | int8 | 19 | √ | null |
|
|
|||||||||||
| created | int8 | 19 | null |
|
|
||||||||||||
| updated | int8 | 19 | null |
|
|
||||||||||||
| submitted | int8 | 19 | √ | null |
|
|
|||||||||||
| submitter_id | int8 | 19 | √ | null |
|
|
|||||||||||
| completed | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_apprappl_id_pk | Primary key | Asc | id |
| app_apprappl_app_ix | Performance | Asc | approval_id |
| app_apprappl_cre_ix | Performance | Asc | creator_id |
| app_apprappl_cur2_ix | Performance | Asc | current_approval_level_id |
| app_apprappl_cur_ix | Performance | Asc | current_stage_id |
| app_apprappl_for_ix | Performance | Asc | form_version_id |
| app_apprappl_is__ix | Performance | Asc | is_draft |
| app_apprappl_job_ix | Performance | Asc | job_assignment_id |
| app_apprappl_own_ix | Performance | Asc | owner_id |
| app_apprappl_sub_ix | Performance | Asc | submitter_id |
| app_apprappl_use_ix | Performance | Asc | user_id |
| app_apprappl_wor_ix | Performance | Asc | workflow_version_id |

